manifique proprietie, situee sur terrain agricole. terrain de 29,00 pi.ca. avec petit ruisseau. Rdc aire ouvert , maison tres lumineux. votre compagne en ville.pres de touts service. une visite s'impose!!
52' X 45'1"
1994
2,152.78 SF
Double width or more
: SS
Ensuite bathroom , Bidet
Outdoor entrance , Finished basement
52' X 45'1"
1994
2,152.78 SF
Double width or more
: SS
Ensuite bathroom , Bidet
Outdoor entrance , Finished basement
131' X 238'10" Irregular
29,404.85 SF
Paving stone
Driveway : 4 , Garage : 2
Highway , Hospital , Elementary school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 47'3" X 13'9" | Parquetry | |
Dining room | 1st level/Ground floor | 15'1" X 15'9" | Ceramic | |
Kitchen | 1st level/Ground floor | 13'1" X 15'5" | Ceramic | |
Dinette | 1st level/Ground floor | 8'10" X 15'9" | Ceramic | |
Primary bedroom | 2nd level | 16'5" X 14'7" | Parquetry | |
Bedroom | 2nd level | 12'4" X 12'10" | Parquetry | |
Bedroom | 2nd level | 11'6" X 12'6" | Parquetry | |
Bathroom | 2nd level | 7'7" X 9'6" | ||
Bathroom | 2nd level | 9'2" X 13'5" | ||
Family room | 1st level/Ground floor | 24'3" X 19' | Ceramic | |
Playroom | Basement 1 | 24'3" X 19' | Ceramic | |
Office | Basement 1 | 15'9" X 8'10" | Parquetry | |
Kitchen | Basement 1 | 13'9" X 12'6" | Ceramic | |
Laundry room | Basement 1 | 13'9" X 12'10" | Ceramic | |
Cellar/Cold room | Basement 1 | 8'6" X 24'11" | Ceramic | |
Storage | Basement 1 | 6'7" X 22'12" | Concrete |
Forced air
Wood stove
Central air conditioning , Electric garage door opener , Alarm system
Municipality
Septic tank
My name is ANTONIO FERRARA, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 3299 rue Beaubien Est, Montréal, Québec, H1X 1G4
Hello, my name is ANTONIO FERRARA, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.