Please contact the selling broker for details about the property.
45' X 34'
1977
Brick , Stone
Built-in , Single width
45' X 34'
1977
Brick , Stone
Built-in , Single width
54' X 100'
5,400 SF
Garage : 1
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Other | 1st level/Ground floor | 4' X 5'1" | ||
1 (app.) | Hall | 1st level/Ground floor | 7'2" X 12'9" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 11'9" X 18'2" | Parquetry | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'11" X 20'2" irr. | Ceramic | |
1 (app.) | Master bedroom | 1st level/Ground floor | 12'6" X 15'5" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'2" X 13'1" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'7" X 7'8" | Laminate floor | |
1 (app.) | Powder room | 1st level/Ground floor | 3'5" X 6' | Tiles | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'5" X 12' | Ceramic | |
2 (app.) | Living room | 2nd level | 12'6" X 11' | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 10'11" X 13'1" | Ceramic | |
2 (app.) | Master bedroom | 2nd level | 10'1" X 9'8" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 8'10" X 9' | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 7' X 5' | Ceramic | |
3 (app.) | Living room | 2nd level | 15'1" X 16'1" | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 10'10" X 13'1" | Ceramic | |
3 (app.) | Master bedroom | 2nd level | 12'8" X 8'10" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 9'10" X 9'7" | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 7' X 5' | Ceramic | |
4 (app.) | Living room | Basement 1 | 11'10" X 17'11" | Tiles | |
4 (app.) | Kitchen | Basement 1 | 8'7" X 7' | Tiles | |
4 (app.) | Dining room | Basement 1 | 11'4" X 15'5" | Tiles | |
4 (app.) | Master bedroom | Basement 1 | 15'4" X 12'4" | Laminate floor | |
4 (app.) | Bedroom | Basement 1 | 13'6" X 9'4" | Tiles | |
4 (app.) | Bathroom | Basement 1 | 7' X 8' | Tiles |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MARTINE ADOLPHE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Saint-Léonard, Québec, H1R 1Y1
Hello, my name is MARTINE ADOLPHE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.