Énorme terrain de 6809pc avec 5 espaces de stationnement répartis de chaque côté du duplex. Bâtiment isolé avec façade en pierre vous offrant un potentiel de 3 chambres à l'étage, un grand sous-sol de +- 5,8pi avec espace de rangement et possibilité d'un espace bureau/chambre. Accessibilité au transport en autobus, autoroute 15 et REM. *TERRAIN*
27' X 33' Irregular
1918
891 SF
Aluminum
Sliding
Stone
Stone
Wood
Wood
27' X 33' Irregular
1918
891 SF
Aluminum
Sliding
Stone
Stone
Wood
Wood
74' X 92'
6,806 SF
Bordered by hedges
Flat
Driveway : 5
Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 5'9" X 3'7" | Slate | |
1 (app.) | Living room | 1st level/Ground floor | 10'9" X 11'9" | Parquetry | |
1 (app.) | Dining room | 1st level/Ground floor | 10'9" X 11'9" | Parquetry | piece double |
1 (app.) | Kitchen | 1st level/Ground floor | 14'6" X 13'10" irr. | Parquetry | |
1 (app.) | Dinette | 1st level/Ground floor | 14'6" X 13'10" irr. | Parquetry | |
1 (app.) | Master bedroom | 1st level/Ground floor | 11' X 10'10" | Parquetry | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'9" X 10'4" | Parquetry | |
1 (app.) | Bathroom | 1st level/Ground floor | 8' X 4'10" | Parquetry | |
1 (app.) | Veranda | 1st level/Ground floor | 4'2" X 17' | ||
1 (app.) | Other | Basement 1 | 27' X 32' | Concrete | |
1 (app.) | Bedroom | Basement 1 | 8' X 10' | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is XAVIER GRELIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 3299 rue Beaubien Est, Montréal, Québec, H1X 1G4
Hello, my name is XAVIER GRELIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.