Proprieté bonne condition et propre, chauffage électrique payé par les locataires. Plusieurs de renoations; avant et arriere pour les portes, balcons, rampes, escaliers, toit en 2015. Sous-sol fini. Pret pour occupation rapide au RDC et sous sol.
25' X 40'
1961
Aluminum
Sliding
Built-in
Triplex well located with ground floor and basement available to the buyer** Electric heating paid by tenants.
25' X 40'
1961
Aluminum
Sliding
Built-in
25' X 89'
2,294.87 SF
Paving stone
Driveway : 1 , Garage : 1
Highway , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 8'8" X 11'2" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 12' X 16' | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 11' X 12'10" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 8' X 15'9" | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 8'8" X 11'2" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 4'11" X 8' | Ceramic | |
1 (app.) | Playroom | Basement 1 | 21' X 8' | Flexible floor coverings | |
1 (app.) | Kitchen | Basement 1 | 12' X 12' | Flexible floor coverings | |
1 (app.) | Powder room | Basement 1 | 4'6" X 5'11" | Ceramic | |
1 (app.) | Workshop | Basement 1 | 12' X 11' | Concrete | |
1 (app.) | Storage | Basement 1 | 10' X 5'6" | Concrete | |
1 (app.) | Cellar/Cold room | Basement 1 | 8' X 11'6" | Concrete |
Hot water
Electricity
Municipality
Municipality
My name is ANTONINO VALENTI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 3299 rue Beaubien Est, Montréal, Québec, H1X 1G4
Hello, my name is ANTONINO VALENTI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.