48' X 30' Irregular
1983
Wood
Poured concrete
Aluminum , Stone
Asphalt shingles
: RC
Wood
Separate shower
Partially finished
48' X 30' Irregular
1983
Wood
Poured concrete
Aluminum , Stone
Asphalt shingles
: RC
Wood
Separate shower
Partially finished
278'7" X 215'1" Irregular
27,668.63 SF
Access : LAC , Navigable
Fenced , Bordered by hedges , Landscaped
Sloped
View of the water , Panoramic
Driveway : 10
Highway , Daycare centre , Park , Elementary school , High school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'6" X 9'3" | Wood | |
Living room | 1st level/Ground floor | 18'5" X 16' | Wood | |
Office | 1st level/Ground floor | 6' X 6' | Wood | |
Dining room | 1st level/Ground floor | 12' X 15'6" | Wood | |
Kitchen | 1st level/Ground floor | 11'3" X 9'5" | Wood | |
Laundry room | 1st level/Ground floor | 6'1" X 8'6" | Wood | |
Den | 1st level/Ground floor | 11'6" X 19'9" | Wood | |
Bathroom | 1st level/Ground floor | 4'4" X 11'6" | Ceramic | |
Bedroom | 2nd level | 11'8" X 19'1" | Wood | |
Bedroom | 2nd level | 15'3" X 10'4" | Wood | |
Bedroom | 2nd level | 11' X 19'1" | Wood | |
Bathroom | 2nd level | 10'7" X 14'1" | Ceramic | |
Library | 2nd level | 6' X 12'3" | Wood | |
Storage | Basement 1 | 24'1" X 14'1" | Concrete | |
Workshop | Basement 1 | 23'10" X 11'8" | Concrete | |
Storage | Basement 1 | 32' X 19'8" |
, Electric baseboard units
, Wood , Electricity
Wood fireplace , Stove - Other
Artesian well
Disposal field , Septic tank
My name is SANDRA PERDIGAO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Saint-Léonard, Québec, H1R 1Y1
Hello, my name is SANDRA PERDIGAO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.