Please contact the selling broker for details about the property.
44' X 40'
1971
Aluminum
Sliding
Poured concrete
Brick , Stone
Asphalt and gravel
Double width or more , Built-in
Wood , Ceramic , Flexible floor coverings
Wood
44' X 40'
1971
Aluminum
Sliding
Poured concrete
Brick , Stone
Asphalt and gravel
Double width or more , Built-in
Wood , Ceramic , Flexible floor coverings
Wood
54' X 80'
4,319.56 SF
Fenced
Flat
Paving stone
Driveway : 3 , Garage : 2
Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 9'8" X 8'10" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 11'2" X 15'6" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 11'10" X 14'6" | Wood | |
1 (app.) | Master bedroom | 1st level/Ground floor | 11'9" X 12'10" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'8" X 11'8" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'6" X 10'2" irr. | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 4'10" X 7'5" | Ceramic | |
1 (app.) | Kitchen | Basement 1 | 9'10" X 10'2" | Ceramic | |
1 (app.) | Family room | Basement 1 | 23'2" X 17'10" irr. | Ceramic | |
1 (app.) | Powder room | Basement 1 | 4'10" X 8'11" | Ceramic | |
1 (app.) | Cellar/Cold room | Basement 1 | 5'11" X 12'4" | Concrete | |
1 (app.) | Other | Basement 1 | 17'11" X 19'1" | Concrete | |
1 (app.) | Entrance | Basement 1 | 3'8" X 7'5" | Ceramic | |
2 (app.) | Kitchen | 2nd level | 8'10" X 18'5" irr. | Flexible floor coverings | |
2 (app.) | Living room | 2nd level | 11'9" X 14'6" | Wood | |
2 (app.) | Master bedroom | 2nd level | 11'9" X 12'7" | Wood | |
2 (app.) | Bedroom | 2nd level | 9'10" X 11'8" | Wood | |
2 (app.) | Bedroom | 2nd level | 9'6" X 10'6" | Wood | |
2 (app.) | Bathroom | 2nd level | 5'1" X 9'10" irr. | Ceramic | |
5 (app.) | Kitchen | Basement 1 | 8'10" X 12'7" | Ceramic | |
5 (app.) | Living room | Basement 1 | 9'8" X 13'8" | Ceramic | |
5 (app.) | Master bedroom | Basement 1 | 9'5" X 12'10" | Ceramic | |
5 (app.) | Other | Basement 1 | 9'4" X 8'4" | Ceramic | |
5 (app.) | Bathroom | Basement 1 | 5'1" X 4'10" | Ceramic |
Electric baseboard units
Electricity
Wood stove
Wall-mounted air conditioning , Alarm system
Municipality
Municipality
My name is MARIO DI SANO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Saint-Léonard, Québec, H1R 1Y1
Hello, my name is MARIO DI SANO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.