Ce triplex à Blainville, situé sur un terrain de 7108 pieds carrés, se trouve dans un quartier calme et familial, à proximité de l'autoroute 15. Chaque unité 4 ½ offre de bonnes dimensions et un intérieur au goût du jour. Les unités #3 et #5 s'étendent sur deux étages, avec les chambres au deuxième étage, offrant ainsi plus d'intimité et d'espace. À l'arrière, un grand stationnement et une belle terrasse sont à disposition. En face d'un grand parc, l'emplacement est idéal pour les familles. Une excellente opportunité d'investissement dans un secteur recherché.
1991
2,340 SF
Poured concrete
Asphalt shingles
1991
2,340 SF
Poured concrete
Asphalt shingles
50' X 111'4"
7,108 SF
Flat
Asphalt
Driveway : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Elementary school , High school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Bedroom | Basement 1 | 12'8" X 11'3" | ||
1 (app.) | Living room | Basement 1 | 15'5" X 15'4" | ||
1 (app.) | Dining room | Basement 1 | 12'6" X 7'1" | ||
1 (app.) | Kitchen | Basement 1 | 15'5" X 12'2" | ||
1 (app.) | Laundry room | Basement 1 | 2'7" X 5'8" | ||
1 (app.) | Bathroom | Basement 1 | 8'10" X 8'2" | ||
1 (app.) | Bedroom | Basement 1 | 15' X 12'1" | ||
1 (app.) | Hallway | Basement 1 | 5'10" X 10'9" | ||
2 (app.) | Living room | 1st level/Ground floor | 15'6" X 12'3" | ||
2 (app.) | Laundry room | 1st level/Ground floor | 7'6" X 8'3" | ||
2 (app.) | Hallway | 1st level/Ground floor | 4' X 9'8" | ||
2 (app.) | Dining room | 1st level/Ground floor | 7'8" X 13'3" | ||
2 (app.) | Kitchen | 1st level/Ground floor | 7'8" X 14' | ||
2 (app.) | Primary bedroom | 2nd level | 15' X 11'6" | ||
2 (app.) | Bathroom | 2nd level | 7'11" X 7'9" | ||
2 (app.) | Hallway | 2nd level | 3'5" X 12'7" | ||
2 (app.) | Bedroom | 2nd level | 15' X 10'5" | ||
3 (app.) | Living room | 1st level/Ground floor | 15'4" X 12'9" | ||
3 (app.) | Hallway | 1st level/Ground floor | 3'11" X 9'9" | ||
3 (app.) | Laundry room | 1st level/Ground floor | 7'8" X 8'5" | ||
3 (app.) | Dining room | 1st level/Ground floor | 7'5" X 13'7" | ||
3 (app.) | Kitchen | 1st level/Ground floor | 8' X 14'3" | ||
3 (app.) | Primary bedroom | 2nd level | 15'5" X 12' | ||
3 (app.) | Bathroom | 2nd level | 8'5" X 8'3" | ||
3 (app.) | Hallway | 2nd level | 6'7" X 12'6" | ||
3 (app.) | Bedroom | 2nd level | 15'5" X 10'2" |
Electricity
Municipality
Municipality
My name is DANIEL VOYER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is DANIEL VOYER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.