2026-05-10
14:00 - 16:00
toutes les visites débuteront le 10 mai 2026 entre 14:00 et 17:00.Possible d'occupation plus rapide.
33' X 50' Irregular
2003
2,174.31 SF
Stone
Detached
: RC
Thermoplastic
6 feet and more
33' X 50' Irregular
2003
2,174.31 SF
Stone
Detached
: RC
Thermoplastic
6 feet and more
116' X 82'
9,843 SF
Asphalt
Driveway : 4 , Garage : 2
Heated , Inground
Highway , Golf , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'2" X 6' irr. | Ceramic | |
| Powder room | 1st level/Ground floor | 5'1" X 10'4" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 20' X 14' irr. | Wood | |
| Dining room | 1st level/Ground floor | 10'11" X 11'7" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 17' X 13'1" irr. | Ceramic | |
| Veranda | 1st level/Ground floor | 15'4" X 13'7" irr. | Flexible floor coverings | |
| Mezzanine | 2nd level | 12' X 18'11" irr. | Flexible floor coverings | |
| Primary bedroom | 2nd level | 14'5" X 13'3" irr. | Wood | |
| Walk-in closet | 2nd level | 8'2" X 3'6" irr. | Wood | |
| Bedroom | 2nd level | 14'5" X 10' irr. | Wood | |
| Bedroom | 2nd level | 11'5" X 10'5" irr. | Wood | |
| Bathroom | 2nd level | 10'5" X 9' irr. | Ceramic | |
| Bedroom | Basement 1 | 12'8" X 10'7" irr. | Laminate floor | |
| Bedroom | Basement 1 | 11'8" X 11' irr. | Laminate floor | |
| Family room | Basement 1 | 26' X 15' irr. | Laminate floor | |
| Bathroom | Basement 1 | 8'3" X 6'3" irr. | Ceramic |
Electric baseboard units
Wood fireplace
Municipality
Municipality
My name is RAHIM HOUIDEF, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is RAHIM HOUIDEF, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
