*** Nouveau *** texte à suivre
45' X 29'4"
1969
1,320.3 SF
Poured concrete
Asphalt shingles
: SS
Wood
Separate shower
6 feet and more , Partially finished
45' X 29'4"
1969
1,320.3 SF
Poured concrete
Asphalt shingles
: SS
Wood
Separate shower
6 feet and more , Partially finished
65'2" X 144'8" Irregular
10,917.83 SF
, Wooded
Flat
Asphalt
Driveway : 4
, Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 10'2" X 4'5" | Ceramic | |
| Living room | 1st level/Ground floor | 15'1" X 13'2" | Parquetry | |
| Kitchen | 1st level/Ground floor | 17'2" X 13'3" | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 17'9" X 10'7" | Parquetry | |
| Bedroom | 1st level/Ground floor | 14'1" X 9'8" | Parquetry | |
| Bedroom | 1st level/Ground floor | 14' X 10'2" | Parquetry | |
| Bathroom | 1st level/Ground floor | 7'5" X 4'4" | Ceramic | |
| Family room | Basement 1 | 16'8" X 12'10" | Laminate floor | |
| Playroom | Basement 1 | 16'6" X 12'8" | Laminate floor | |
| Bedroom | Basement 1 | 12'9" X 11'9" | Laminate floor | |
| Bathroom | Basement 1 | 12'6" X 6'9" | Ceramic | |
| Laundry room | Basement 1 | 9'3" X 7'9" | Concrete | |
| Storage | Basement 1 | 13' X 6' irr. | Concrete | |
| Storage | Basement 1 | 13'6" X 10'8" irr. | Concrete | |
| Cellar/Cold room | Basement 1 | 16' X 4' | Concrete |
Electric baseboard units
Electricity
Wood fireplace
Central vacuum cleaner system installation , Private yard
Municipality
Municipality
My name is DENIS BABINEAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 3299 rue Beaubien Est, Montréal, Québec, H1X 1G4
Hello, my name is DENIS BABINEAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
