Five-bedroom, two-bathroom home. Immediate occupancy (occupancy until July 1st may be considered). Non-smoking, pets allowed, credit check required. Close to Parc Pépin and École primaire Pépin.
38' X 25'
1960
950 SF
6 feet and more , Finished basement
38' X 25'
1960
950 SF
6 feet and more , Finished basement
60' X 120'
7,200 SF
Asphalt
Driveway : 3
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 19' X 13'4" | Ceramic | |
| Hall | 1st level/Ground floor | 3'6" X 5'2" | Wood | |
| Primary bedroom | 1st level/Ground floor | 10'9" X 13' | Wood | |
| Bedroom | 1st level/Ground floor | 8'10" X 9'7" | Wood | |
| Bedroom | 1st level/Ground floor | 10'9" X 9'7" | Wood | |
| Bathroom | 1st level/Ground floor | 5'11" X 10' | Ceramic | |
| Kitchen | 1st level/Ground floor | 10'7" X 13'4" | Ceramic | |
| Family room | Basement 1 | 19'1" X 11' | Laminate floor | |
| Bathroom | Basement 1 | 10'5" X 7'1" | Ceramic | |
| Laundry room | Basement 1 | 3'9" X 10'2" | Laminate floor | |
| Laundry room | Basement 1 | 11'3" X 8'10" | Laminate floor | |
| Bedroom | Basement 1 | 13' X 11'8" | Laminate floor | |
| Bedroom | Basement 1 | 13'2" X 11' | Laminate floor |
Electric baseboard units
Municipality
Municipality
My name is MATHIEU BOUVRETTE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is MATHIEU BOUVRETTE INC., real estate broker. Contact me for more information.
Hello, my name is MARC-ANDRE BOUVRETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
