2026-03-08
14:00 - 16:00
Magnifique plain-pied entièrement rénové et soigneusement entretenu. Plus de 100000$ investis au fil des dernières années, offrant une propriété clé en main, confortable et au goût du jour.
34' X 27' Irregular
2010
Poured concrete
Asphalt shingles
Bathroom : Basement 1
6 feet and more , Finished basement
34' X 27' Irregular
2010
Poured concrete
Asphalt shingles
Bathroom : Basement 1
6 feet and more , Finished basement
53' X 98' Irregular
5,262 SF
Asphalt
Driveway : 4
Highway
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 2'10" X 4'10" | Ceramic | |
| Living room | 1st level/Ground floor | 13'2" X 8'4" irr. | Laminate floor | |
| Dining room | 1st level/Ground floor | 16'10" X 10'2" irr. | Laminate floor | |
| Kitchen | 1st level/Ground floor | 8'11" X 10'5" irr. | Laminate floor | |
| Primary bedroom | 1st level/Ground floor | 12'10" X 11'9" irr. | Laminate floor | |
| Bedroom | 1st level/Ground floor | 11'10" X 11'9" irr. | Laminate floor | |
| Bathroom | 1st level/Ground floor | 10'2" X 8'2" irr. | Ceramic | |
| Bathroom | Basement 1 | 11'3" X 8'8" irr. | Ceramic | |
| Family room | Basement 1 | 10'8" X 22'5" irr. | Laminate floor | |
| Bedroom | Basement 1 | 12'1" X 11'2" | Laminate floor | |
| Bedroom | Basement 1 | 14'9" X 10'2" | Laminate floor | |
| Office | Basement 1 | 8'11" X 9'5" | Laminate floor |
Electric baseboard units
Electricity
Gas fireplace
Wall-mounted air conditioning
Municipality
Municipality
My name is JOCELYNE HOULD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is JOCELYNE HOULD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
