Une propriété familiale offrant espace, polyvalence et un superbe rez-de-chaussée entièrement rénové, au coeur du recherché Domaine-Vert Nord!
46'11" X 22' Irregular
2007
PVC
Sliding , Casement
Poured concrete
Asphalt shingles
Heated , Double width or more , Built-in
: SS
Separate shower
Finished basement
46'11" X 22' Irregular
2007
PVC
Sliding , Casement
Poured concrete
Asphalt shingles
Heated , Double width or more , Built-in
: SS
Separate shower
Finished basement
73' X 108'3" Irregular
8,223.63 SF
Fenced
Flat
Paving stone
Garage : 2
Highway , Daycare centre , Park , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 8' X 8'3" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 15' X 19'1" irr. | Wood | |
| Dining room | 1st level/Ground floor | 8'6" X 11'8" irr. | Ceramic | |
| Kitchen | 1st level/Ground floor | 13'6" X 10'3" irr. | Ceramic | |
| Powder room | 1st level/Ground floor | 4'6" X 4'9" | Ceramic | |
| Living room | 2nd level | 19' X 20'6" irr. | Wood | |
| Bedroom | 2nd level | 9'9" X 10'9" | Wood | |
| Primary bedroom | 2nd level | 12'3" X 13'6" irr. | Wood | |
| Bedroom | 2nd level | 12'2" X 9'9" irr. | Wood | |
| Bathroom | 2nd level | 9'2" X 10'9" irr. | Ceramic | |
| Bathroom | Basement 1 | 7'2" X 7'2" irr. | Ceramic | |
| Bedroom | Basement 1 | 11'3" X 12'2" | Laminate floor | |
| Family room | Basement 1 | 12'2" X 12'2" irr. | Laminate floor | |
| Laundry room | Basement 1 | 11'8" X 7'3" | Ceramic |
Electric baseboard units
Electricity
Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is MARTINE CLÉROUX, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is MARTINE CLÉROUX, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
