1993
1,168 SF
Built-in
1993
1,168 SF
Built-in
Garage : 1
Highway , CEGEP , Daycare centre , Metro , Park , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'4" X 10'10" | ||
Living room | 1st level/Ground floor | 13'6" X 20'1" | ||
Dining room | 1st level/Ground floor | 10'1" X 11'1" | ||
Kitchen | 1st level/Ground floor | 10'10" X 8'7" | ||
Primary bedroom | 1st level/Ground floor | 15'6" X 10'10" | ||
Bathroom | 1st level/Ground floor | 7'9" X 7'10" | ||
Bedroom | 1st level/Ground floor | 11'2" X 11'4" | ||
Bathroom | 1st level/Ground floor | 8'4" X 4'11" |
Municipality
Municipality
My name is DICH PHU NGUYEN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is DICH PHU NGUYEN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.