Duplex situé dans le secteur recherché d'Ahuntsic, à quelques pas du métro Sauvé. Emplacement idéal, proche de tous les services, écoles et parcs.
1962
Poured concrete
Asphalt and gravel
Attached
Wood , Ceramic , Linoleum
1962
Poured concrete
Asphalt and gravel
Attached
Wood , Ceramic , Linoleum
30' X 73'2"
Fenced
Driveway : 1 , Garage : 2
Highway , Daycare centre , Metro , Park , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 9'2" X 15'6" | ||
1 (app.) | Primary bedroom | 1st level/Ground floor | 9' X 16'9" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 9'4" X 11'4" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 8'7" X 10'1" | ||
1 (app.) | Kitchen | Garden Level | 9'5" X 10'6" | ||
1 (app.) | Dining room | 1st level/Ground floor | 9'4" X 10' | ||
1 (app.) | Bathroom | 1st level/Ground floor | 4'8" X 6'1" | ||
1 (app.) | Family room | Basement 1 | 8'11" X 37' | ||
1 (app.) | Bathroom | Basement 1 | 3'10" X 6'1" | ||
2 (app.) | Living room | 2nd level | 12'8" X 15'6" | ||
2 (app.) | Primary bedroom | 2nd level | 9'1" X 16'9" | ||
2 (app.) | Bedroom | 2nd level | 8'9" X 10'1" | ||
2 (app.) | Bedroom | 2nd level | 6'5" X 11'2" | ||
2 (app.) | Kitchen | 2nd level | 9'4" X 9'8" | ||
2 (app.) | Dining room | 2nd level | 9'3" X 10' | ||
2 (app.) | Bathroom | 2nd level | 4'8" X 6'1" |
Electric baseboard units
Natural gas
Municipality
Municipality
My name is SANDRA PERDIGAO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is SANDRA PERDIGAO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.