2012
534.97 SF
2012
534.97 SF
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 2nd level | 5'4" X 4'5" irr. | Ceramic | |
| Living room | 2nd level | 11'5" X 10'5" irr. | Wood | |
| Kitchen | 2nd level | 8'2" X 7'1" irr. | Ceramic | |
| Primary bedroom | 2nd level | 10' X 8'6" irr. | Wood | |
| Bathroom | 2nd level | 8'8" X 8'7" irr. | Ceramic | |
| Laundry room | 2nd level | 4' X 4'7" irr. | Ceramic | |
| Dinette | 2nd level | 10'4" X 10'9" |
Electric baseboard units
Electricity
Intercom
Municipality
Municipality
My name is ISSAM DHIF, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is ISSAM DHIF, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
