2023
2023
Highway , CEGEP , Daycare centre , Golf , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 10'1" X 11'9" | Wood | ||
| Kitchen | 9'9" X 8' | Wood | ||
| Dining room | 10'1" X 9'1" | Wood | ||
| Primary bedroom | 8'6" X 15'9" | Wood | ||
| Bedroom | 8'2" X 11'2" | Wood | ||
| Bathroom | 8'1" X 7'6" | Ceramic | ||
| Bathroom | 4'7" X 9'2" | Ceramic | ||
| Other | 8'1" X 3'9" | Wood |
Municipality
Municipality
My name is DICH PHU NGUYEN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is DICH PHU NGUYEN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
