Prime revenue-generating triplex in a sought-after location!! This property offers three spacious units, each filled with natural light and designed for comfortable living. Enjoy proximity to essential services, public transit, shopping, parks, and schools and neighbourhood amenities. A fantastic opportunity for investors looking for dependable cash flow or for eventual owner occupancy
25' X 39'9"
1953
Aluminum
Sliding
Poured concrete
Stone
25' X 39'9"
1953
Aluminum
Sliding
Poured concrete
Stone
25' X 86'
2,149.55 SF
Fenced
Flat
Asphalt
Driveway : 1
Highway , CEGEP , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | 2nd level | 12'11" X 13' | Ceramic | |
| 1 (app.) | Bedroom | 2nd level | 9'9" X 12' | Wood | |
| 1 (app.) | Bathroom | 2nd level | 4'11" X 6'6" | Ceramic | |
| 1 (app.) | Living room | 2nd level | 9'10" X 11'1" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 8'1" X 10'11" | Wood | |
| 1 (app.) | Primary bedroom | 2nd level | 9'8" X 17'3" irr. | Wood | |
| 3 (app.) | Bedroom | Basement 1 | 7'10" X 19'9" irr. | Laminate floor | |
| 3 (app.) | Living room | Basement 1 | 9'4" X 9'7" | Laminate floor | |
| 3 (app.) | Bedroom | Basement 1 | 7'9" X 11'1" | Laminate floor | |
| 3 (app.) | Bathroom | Basement 1 | 4'10" X 6'5" | Ceramic | |
| 3 (app.) | Kitchen | Basement 1 | 9'5" X 11'3" | Flexible floor coverings | |
| 3 (app.) | Storage | Basement 1 | 9'7" X 13'9" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
Not specified
As per leases
My name is LUCIANO MESSINA, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is LUCIANO MESSINA, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
