35'10" X 16'
1992
519.8 SF
6 feet and more , Finished basement
35'10" X 16'
1992
519.8 SF
6 feet and more , Finished basement
Asphalt
Driveway : 1
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , CARAC.PROX.SMOT , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4'1" X 3'1" | Ceramic | |
Living room | 1st level/Ground floor | 12' X 15'8" | Laminate floor | |
Dining room | 1st level/Ground floor | 9'8" X 11'1" | Laminate floor | |
Kitchen | 1st level/Ground floor | 9'8" X 9'4" | Ceramic | |
Powder room | 1st level/Ground floor | 5'2" X 8'4" | Ceramic | |
Primary bedroom | 2nd level | 12'8" X 11'8" | Laminate floor | |
Bedroom | 2nd level | 8'3" X 8'5" | Laminate floor | |
Bathroom | 2nd level | 8'3" X 8'5" irr. | Ceramic | |
Family room | Basement 1 | 16'9" X 12'1" | Laminate floor | |
Bedroom | Basement 1 | 8'9" X 12'9" | Laminate floor |
Municipality
Municipality
My name is NOURINE BENYOUCEF, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is NOURINE BENYOUCEF, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.