2024-11-24
14:00 - 16:00
38' X 38' Irregular
1999
PVC
Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles
Attached
Intergenerational - Basement
Bathroom : Basement 1 , Powder room : RC
Thermoplastic
Ensuite bathroom , Separate shower
6 feet and more , Outdoor entrance , Finished basement
38' X 38' Irregular
1999
PVC
Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles
Attached
Intergenerational - Basement
Bathroom : Basement 1 , Powder room : RC
Thermoplastic
Ensuite bathroom , Separate shower
6 feet and more , Outdoor entrance , Finished basement
59' X 94' Irregular
5,276 SF
Fenced , Bordered by hedges , Landscaped
Flat
Paving stone
Driveway : 4 , Garage : 1
Inground
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
2 (Interg.) | Hall | Basement 1 | 4'6" X 7'10" | Ceramic | |
2 (Interg.) | Kitchen | Basement 1 | 14'2" X 14'4" | Laminate floor | |
2 (Interg.) | Bedroom | Basement 1 | 10'3" X 11'11" | Laminate floor | |
2 (Interg.) | Office | Basement 1 | 8'4" X 7'3" | Laminate floor | |
2 (Interg.) | Bathroom | Basement 2 | 13'1" X 7'5" irr. | Ceramic | |
3 (Main) | Hall | 1st level/Ground floor | 4'5" X 7'3" | Ceramic | |
3 (Main) | Office | 1st level/Ground floor | 7'5" X 7'6" | Wood | |
3 (Main) | Living room | 1st level/Ground floor | 18'7" X 14'5" | Wood | |
3 (Main) | Dining room | 1st level/Ground floor | 11'8" X 11'5" | Ceramic | |
3 (Main) | Kitchen | 1st level/Ground floor | 11'7" X 14'12" irr. | Ceramic | |
3 (Main) | Powder room | 1st level/Ground floor | 11'8" X 5'1" irr. | Ceramic | |
3 (Main) | Bedroom | 2nd level | 14'6" X 14'5" | Wood | |
3 (Main) | Primary bedroom | 2nd level | 11'7" X 18'10" | Wood | |
3 (Main) | Bathroom | 2nd level | 7'2" X 12'9" | Ceramic | |
3 (Main) | Bedroom | 2nd level | 11'1" X 12'3" | Wood | |
3 (Main) | Bathroom | 2nd level | 5'8" X 7'5" | Ceramic |
Electric baseboard units
Electricity
Wood fireplace
Central vacuum cleaner system installation , Central air conditioning , Air exchange system , Alarm system , Central heat pump
Municipality
Municipality
My name is CHERLINE MÉRISIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is CHERLINE MÉRISIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.