82' X 32' Irregular
1960
4,463 SF
PVC
Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached , Double width or more
Intergenerational - Side-by-side
Wood
Separate shower
6 feet and more , , Outdoor entrance , Finished basement
82' X 32' Irregular
1960
4,463 SF
PVC
Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached , Double width or more
Intergenerational - Side-by-side
Wood
Separate shower
6 feet and more , , Outdoor entrance , Finished basement
116' X 489' Irregular
86,824 SF
Fenced , Bordered by hedges , Wooded
Sloped , Flat
View of the water , Panoramic
Driveway : 7 , Garage : 2
Highway , Park , Bicycle path , Elementary school
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Kitchen | 1st level/Ground floor | 14'7" X 30'2" irr. | Ceramic | |
| 1 (Interg.) | Dining room | 1st level/Ground floor | 14'7" X 8'1" irr. | Ceramic | |
| 1 (Interg.) | Living room | Garden Level | 21'8" X 30'2" irr. | Laminate floor | |
| 1 (Interg.) | Primary bedroom | Garden Level | 16' X 13'6" irr. | Laminate floor | |
| 1 (Interg.) | Bathroom | Garden Level | 10'7" X 8'11" irr. | Ceramic | |
| 2 (Main) | Living room | 1st level/Ground floor | 12' X 16'11" irr. | Wood | |
| 2 (Main) | Hall | 1st level/Ground floor | 4'6" X 17'5" irr. | Ceramic | |
| 2 (Main) | Powder room | 1st level/Ground floor | 3'1" X 4'6" irr. | Ceramic | |
| 2 (Main) | Dining room | 1st level/Ground floor | 12' X 14' irr. | Wood | |
| 2 (Main) | Family room | 1st level/Ground floor | 16'2" X 15'11" irr. | Wood | |
| 2 (Main) | Kitchen | 1st level/Ground floor | 14'7" X 14' irr. | Linoleum | |
| 2 (Main) | Dinette | 1st level/Ground floor | 16'1" X 14' irr. | Linoleum | |
| 2 (Main) | Primary bedroom | 2nd level | 11'8" X 14'1" irr. | Laminate floor | |
| 2 (Main) | Bedroom | 2nd level | 11'1" X 14' irr. | Laminate floor | |
| 2 (Main) | Bedroom | 2nd level | 11'7" X 9'10" irr. | Laminate floor | |
| 2 (Main) | Bedroom | 2nd level | 12'1" X 14'7" irr. | Carpet | |
| 2 (Main) | Bathroom | 2nd level | 10'7" X 8'11" irr. | Ceramic |
Hot water
Dual energy , Electricity , Heating oil
, Wood fireplace
Municipality
Municipality
My name is DARIO ALTEMA, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is DARIO ALTEMA, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
