**Localisation** Avis aux investisseurs ou propriétaire occupant.Ce duplex est situé à distance de marche du centre-ville, l'hôpital, la gare de train, service d'autobus local, centre d'achats, restaurants et face à une école primaire. Location très facile. Très facile à louer. Ne ratez pas cette opportunité.
24'10" X 35'40" Irregular
1923
PVC
Guillotine , Tilt and turn
Stone
Aluminum , Pressed fibre
Asphalt and gravel
24'10" X 35'40" Irregular
1923
PVC
Guillotine , Tilt and turn
Stone
Aluminum , Pressed fibre
Asphalt and gravel
47' X 89'30"
4,432.58 SF
Fenced
Driveway : 2
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 12'2" X 13' | Laminate floor | |
1 (app.) | Living room | 1st level/Ground floor | 10'8" X 10'8" | Flexible floor coverings | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 12' X 9'9" | Flexible floor coverings | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'6" X 9'3" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'5" X 2'8" irr. | Flexible floor coverings | |
1 (app.) | Laundry room | 1st level/Ground floor | 13'1" X 8'1" | Flexible floor coverings | |
2 (app.) | Kitchen | 2nd level | 13'5" X 10'10" | Laminate floor | |
2 (app.) | Living room | 2nd level | 11'2" X 10'7" | Laminate floor | |
2 (app.) | Laundry room | 2nd level | 12'1" X 8'1" | Flexible floor coverings | |
2 (app.) | Primary bedroom | 2nd level | 12'1" X 11'4" | Wood | |
2 (app.) | Bedroom | 2nd level | 9'11" X 9'2" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 10'10" X 3'6" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is WILEME ROSIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is WILEME ROSIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.