1978
775 SF
Concrete blocks
Heated , Detached , Double width or more
6 feet and more , Finished basement
1978
775 SF
Concrete blocks
Heated , Detached , Double width or more
6 feet and more , Finished basement
53' X 252' Irregular
38,545 SF
Unpaved
Driveway : 6 , Garage : 2
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4'1" X 5'9" | Ceramic | |
Living room | 1st level/Ground floor | 12'11" X 8'9" | Wood | |
Kitchen | 1st level/Ground floor | 7'9" X 13'11" | Ceramic | |
Dining room | 1st level/Ground floor | 9'6" X 10' | Wood | |
Primary bedroom | 1st level/Ground floor | 13'2" X 12'5" | Wood | |
Walk-in closet | 1st level/Ground floor | 10'10" X 2'10" | Wood | |
Bathroom | 1st level/Ground floor | 9'9" X 6'9" irr. | Ceramic | |
Bedroom | Basement 1 | 9'2" X 10'10" | Linoleum | |
Bedroom | Basement 1 | 9'1" X 10'10" | Linoleum | |
Bedroom | Basement 1 | 10'10" X 10'9" | Linoleum | |
Family room | Basement 1 | 24' X 10'8" irr. | Linoleum | |
Bathroom | Basement 1 | 6'1" X 10'9" irr. | Ceramic |
Electric baseboard units
Electricity
Municipality
Disposal field , Septic tank
My name is MARIE-MICHÈLE BÉNARD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is MARIE-MICHÈLE BÉNARD, real estate broker. Contact me for more information.
Hello, my name is MATHIEU BOUVRETTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.