32' X 38' Irregular
2000
PVC
Poured concrete
Vinyl
Asphalt shingles
Bathroom : Basement 1
Separate shower
6 feet and more , Finished basement
32' X 38' Irregular
2000
PVC
Poured concrete
Vinyl
Asphalt shingles
Bathroom : Basement 1
Separate shower
6 feet and more , Finished basement
70'4" X 108'1" Irregular
Fenced , Landscaped
Flat
Asphalt , Double width or more
Driveway : 04
Heated , Above-ground
Daycare centre , Park , Bicycle path , Elementary school , High school , CARAC.PROX.SMOT , CARAC.PROX.SVTT
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 7'11" X 6'2" | Ceramic | |
Living room | 1st level/Ground floor | 10'11" X 16'9" irr. | Wood | |
Dining room | 1st level/Ground floor | 7'8" X 11'3" | Ceramic | |
Kitchen | 1st level/Ground floor | 11'3" X 12'9" | Ceramic | |
Bathroom | 1st level/Ground floor | 11'5" X 9'7" irr. | Ceramic | |
Primary bedroom | 1st level/Ground floor | 11'4" X 11'12" | Wood | |
Bedroom | 1st level/Ground floor | 11'6" X 9' | Wood | |
Bedroom | 1st level/Ground floor | 10'12" X 10'10" irr. | Wood | |
Bedroom | Basement 1 | 11'4" X 12'4" | Laminate floor | |
Bedroom | Basement 1 | 10'3" X 9'5" | Laminate floor | |
Bedroom | Basement 1 | 11'6" X 10'5" | Laminate floor | |
Family room | Basement 1 | 15'2" X 14'4" | Laminate floor | |
Bathroom | Basement 1 | 11'2" X 9'8" irr. | Ceramic | |
Storage | Basement 1 | 19'2" X 10'2" irr. | Concrete | |
Storage | Basement 1 | 5'4" X 4'2" | Laminate floor |
Electric baseboard units
Electricity
Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is YACINE OULD ALI INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 3299 rue Beaubien Est, Montréal, Québec, H1X 1G4
Hello, my name is YACINE OULD ALI INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.