IMMENSE propriété situé dans un rond-point à proximité de tous les services, centres commerciaux et autoroutes, ce cottage vous séduira par son terrain de plus de 10 300 pc avec piscine creusée chauffée, dont la toile a été changée en 2025, ses 07 chambres à coucher, ses 03 salles de bain, ses 02 salles d'eau et ses 02 cuisines et 02 entrées indépendantes dont une qui pourra servir de bureau à domicile, parfait pour une entreprise à la maison ou une profession libérale. Propriété Idéal pour une grande famille !!
42'1" X 30'1"
2007
2,455.89 SF
PVC
Sliding , Casement , French door
Poured concrete
Stone , Vinyl
Asphalt shingles
: SS , Powder room : RC
Melamine
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
42'1" X 30'1"
2007
2,455.89 SF
PVC
Sliding , Casement , French door
Poured concrete
Stone , Vinyl
Asphalt shingles
: SS , Powder room : RC
Melamine
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
112'6" X 120'2" Irregular
10,310.75 SF
Fenced , Landscaped
Flat
Double width or more , With outside socket , Paving stone
Driveway : 5
Heated , Inground
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Other | 1st level/Ground floor | 4'9" X 6'1" | Ceramic | |
| Other | 1st level/Ground floor | 4'1" X 9'9" | ||
| Living room | 1st level/Ground floor | 14'12" X 15'5" | Wood | |
| Dining room | 1st level/Ground floor | 10'2" X 14'3" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 11'6" X 13'1" | Ceramic | |
| Laundry room | 1st level/Ground floor | 5'1" X 6'12" | Ceramic | |
| Other | 1st level/Ground floor | 3'3" X 6'11" irr. | Ceramic | |
| Other | 1st level/Ground floor | 4'9" X 4'9" | Ceramic | |
| Other | 1st level/Ground floor | 10'8" X 11'6" | Wood | |
| Other | 1st level/Ground floor | 10'8" X 12' | Wood | |
| Primary bedroom | 2nd level | 10'10" X 15'5" irr. | Wood | |
| Other | 2nd level | 7'2" X 18'1" | Ceramic | |
| Bedroom | 2nd level | 11'6" X 13'8" irr. | Wood | |
| Bedroom | 2nd level | 8'2" X 9'2" | Wood | |
| Bedroom | 2nd level | 8'9" X 18'10" | Wood | |
| Bedroom | 2nd level | 9'3" X 11'11" irr. | Wood | |
| Bathroom | 2nd level | 8'2" X 8'10" | Ceramic | |
| Storage | 2nd level | 4'9" X 5'3" | Wood | |
| Other | 2nd level | 3'10" X 7'11" | Concrete | |
| Kitchen | Basement 1 | 9'5" X 14'1" | ||
| Bathroom | Basement 1 | 6'1" X 7'1" | ||
| Other | Basement 1 | 4'1" X 4'7" | ||
| Dining room | Basement 1 | 8'5" X 13'10" | ||
| Bedroom | Basement 1 | 7'8" X 11'8" irr. | ||
| Bedroom | Basement 1 | 8'11" X 10'4" | ||
| Storage | Basement 1 | 4'3" X 12' irr. | Concrete |
Forced air , Electric baseboard units
Electricity
Central vacuum cleaner system installation , Air exchange system , Central heat pump
Municipality
Municipality
My name is YACINE OULD ALI INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 3299 rue Beaubien Est, Montréal, Québec, H1X 1G4
Hello, my name is YACINE OULD ALI INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
