36' X 28'
1979
Aluminum
Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles
: SS
Thermoplastic
6 feet and more , Finished basement
36' X 28'
1979
Aluminum
Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles
: SS
Thermoplastic
6 feet and more , Finished basement
89'70" X 62'90" Irregular
5,110 SF
Fenced
Asphalt
Driveway : 4
Heated , Above-ground
, CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , CARAC.PROX.SVTT , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 13'6" X 9'6" | Ceramic | |
Dining room | 1st level/Ground floor | 10'6" X 7'9" | Ceramic | |
Bathroom | 1st level/Ground floor | 5'6" X 13'8" | Ceramic | |
Living room | 1st level/Ground floor | 12'8" X 13'6" | Wood | |
Primary bedroom | 1st level/Ground floor | 13'6" X 10'6" | Laminate floor | |
Bedroom | 1st level/Ground floor | 9'6" X 8'3" | Laminate floor | |
Bedroom | 1st level/Ground floor | 9' X 9'6" | Linoleum | |
Bathroom | Basement 1 | 6' X 10' | Tiles | |
Family room | Basement 1 | 12' X 16' | Laminate floor | |
Laundry room | Basement 1 | 9'6" X 13' irr. | Laminate floor | |
Bedroom | Basement 1 | 10' X 9' | Laminate floor | |
Storage | Basement 1 | 12'8" X 6' | Laminate floor | |
Other | Basement 1 | 12' X 13' | Laminate floor | |
Workshop | Basement 1 | 10' X 20' | Concrete |
Electric baseboard units
Electricity
Central vacuum cleaner system installation , Air exchange system , Alarm system
Municipality
Municipality
My name is NOURINE BENYOUCEF, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is NOURINE BENYOUCEF, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.