Duplex idéalement situé au 10000-10002 rue Grande Allée, sur l'une des plus belles rues d'Ahuntsic, à quelques pas de la Promenade Fleury. L'unité du rez-de-chaussée, avec sous-sol, offre un beau potentiel pour un projet de rénovation à votre goût. À l'étage, un logement lumineux de trois chambres est actuellement loué. Profitez d'une vaste cour arrière, parfaite pour aménager un espace extérieur convivial. Emplacement de choix à proximité de Fleury Est et Ouest : restaurants, cafés, terrasses, commerces, épiceries, pharmacies, écoles, parcs et transports en commun. Une opportunité à saisir !
1952
1952
50' X 100'
4,999.84 SF
Fenced
Driveway : 1
Highway , CEGEP , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 3'2" X 4'4" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 11'4" X 13'3" irr. | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'4" X 12' irr. | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 9'5" X 11'10" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 15'4" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'4" X 15'7" irr. | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7' X 4'11" irr. | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 18' X 20' irr. | Linoleum | |
| 1 (app.) | Bedroom | Basement 1 | 8'6" X 9'5" irr. | Linoleum | |
| 1 (app.) | Powder room | Basement 1 | 5'1" X 5'7" irr. | Linoleum | |
| 1 (app.) | Laundry room | Basement 1 | 21'7" X 9'10" irr. | Linoleum | |
| 1 (app.) | Other | Basement 1 | 11'11" X 15'1" irr. | ||
| 2 (app.) | Hall | 2nd level | 3'1" X 4'11" | Wood | |
| 2 (app.) | Living room | 2nd level | 12'3" X 13'5" | Wood | |
| 2 (app.) | Kitchen | 2nd level | 11'6" X 12' irr. | Linoleum | |
| 2 (app.) | Dining room | 2nd level | 6'7" X 5'6" irr. | Wood | |
| 2 (app.) | Primary bedroom | 2nd level | 10'11" X 13'8" irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 9'6" X 13'10" irr. | Wood | |
| 2 (app.) | Bedroom | 2nd level | 8'1" X 12'3" irr. | Wood | |
| 2 (app.) | Bathroom | 2nd level | 6'3" X 4'11" | Ceramic |
Heating oil
Municipality
Municipality
My name is ISABELLE NAUD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is ISABELLE NAUD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
