Discover this detached five-plex ideally located at 20--32 Gouin Blvd East in sought-after Ahuntsic, just steps from the waterfront and Parc Nicolas-Viel. The property features two 2½ units, two 4½ units, and a spacious 7½ on the ground floor with a basement and garage. All units are bright and well-maintained, offering comfort and strong rental stability. Close to Fleury West, shops, cafés, restaurants, schools, daycares, and transit. A rare opportunity in a prime location!
38'10" X 48'7"
1986
Poured concrete
Asphalt shingles
Built-in , Single width
Discover an exceptional income property located at 20-32 Boulevard Gouin East, in the highly sought-after Ahuntsic neighborhood, just steps from the waterfront and Parc Nicolas-Viel. This prime location offers the perfect blend of tranquility, greenery, and accessibility to everyday amenities, providing an outstanding living environment for its occupants.
This detached five-plex consists of two 2½ units, two 4½ units, and a spacious 7½ occupying the ground floor and basement. All units are bright, well-maintained, and offer a warm and comfortable atmosphere, ensuring excellent tenant retention and strong long-term investment potential.
The main unit stands out with its generous and functional layout. The large kitchen, open to the dining area, creates an inviting space ideal for hosting family and friends. The living room, bathed in natural light, offers a welcoming atmosphere for relaxation. The basement, accessible directly from the main unit, includes an integrated garage, and the property offers additional outdoor parking with a private driveway.
Ideally situated just steps from Fleury West Street, residents enjoy immediate access to a wide range of local shops, cafés, bakeries, renowned restaurants, schools, daycare centers, clinics, pharmacies, bike paths, and public transit. The perfect setting to combine lifestyle and profitable investment.
A well-maintained and strategically located property, a rare opportunity in this highly desirable area of Ahuntsic!
38'10" X 48'7"
1986
Poured concrete
Asphalt shingles
Built-in , Single width
83'9" X 52' Irregular
4,567.13 SF
Paving stone
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description | 
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 5'1" X 3'8" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 25' X 14'7" | Laminate floor | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 21'11" X 14'9" | Ceramic | |
| 1 (app.) | Dining room | 1st level/Ground floor | 21'11" X 8'11" | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 14'5" X 9'6" | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 15'3" X 14'5" irr. | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 14'6" X 13'10" irr. | Laminate floor | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 14'3" X 7'1" irr. | Ceramic | |
| 1 (app.) | Laundry room | 1st level/Ground floor | 5'1" X 5' | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 16'6" X 17'7" irr. | Laminate floor | |
| 1 (app.) | Bathroom | Basement 1 | 6'11" X 5'1" | ||
| 1 (app.) | Storage | Basement 1 | 7' X 5' | Laminate floor | |
| 1 (app.) | Storage | Basement 1 | 7' X 5'1" | Laminate floor | |
| 1 (app.) | Storage | Basement 1 | 5'2" X 4'11" | ||
| 2 (app.) | Hall | Basement 1 | 4'2" X 4' | Ceramic | |
| 2 (app.) | Living room | Basement 1 | 7'6" X 9'9" | Ceramic | |
| 2 (app.) | Bedroom | Basement 1 | 9'2" X 12'6" | Ceramic | |
| 2 (app.) | Bathroom | Basement 1 | 7' X 5'1" | Ceramic | |
| 2 (app.) | Laundry room | Basement 1 | 5'10" X 5'2" | Ceramic | |
| 3 (app.) | Hall | Basement 1 | 4'5" X 4' | Ceramic | |
| 3 (app.) | Kitchen | Basement 1 | 18' X 10' | Laminate floor | |
| 3 (app.) | Bedroom | Basement 1 | 12'7" X 8'11" | Laminate floor | |
| 3 (app.) | Bathroom | Basement 1 | 7' X 4'11" | Ceramic | |
| 3 (app.) | Laundry room | Basement 1 | 5'9" X 4'11" | Ceramic | |
| 4 (app.) | Living room | 2nd level | 18'5" X 14'3" | Laminate floor | |
| 4 (app.) | Kitchen | 2nd level | 9'6" X 7'1" | Ceramic | |
| 4 (app.) | Dining room | 2nd level | 8'10" X 7'10" | ||
| 4 (app.) | Bedroom | 2nd level | 16'1" X 10'10" irr. | ||
| 4 (app.) | Bedroom | 2nd level | 9'10" X 8'9" | ||
| 4 (app.) | Bathroom | 2nd level | 9'6" X 6'1" | Ceramic | |
| 4 (app.) | Laundry room | 2nd level | 5' X 2'11" | ||
| 4 (app.) | Storage | 2nd level | 6'2" X 4'3" | ||
| 5 (app.) | Hall | 2nd level | 6'5" X 3'5" | Laminate floor | |
| 5 (app.) | Living room | 2nd level | 14'7" X 16'11" irr. | Laminate floor | |
| 5 (app.) | Kitchen | 2nd level | 9'6" X 6'10" | Ceramic | |
| 5 (app.) | Dining room | 2nd level | 7'10" X 7'9" | Laminate floor | |
| 5 (app.) | Bedroom | 2nd level | 15'3" X 10'8" irr. | Laminate floor | |
| 5 (app.) | Bedroom | 2nd level | 9'10" X 7'10" | Laminate floor | |
| 5 (app.) | Bathroom | 2nd level | 9'6" X 6'1" | Ceramic | |
| 5 (app.) | Laundry room | 2nd level | 5' X 2'11" | Ceramic | |
| 5 (app.) | Storage | 2nd level | 6' X 4'3" | 
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is ISABELLE NAUD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is ISABELLE NAUD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
