Detached income property ideally located at 20-32 boul. Gouin East in the sought-after Ahuntsic area, just steps from the waterfront and Fleury Ouest. The building offers 5 units: two 1-bedroom, two 2-bedroom, and a spacious 3-bedroom unit on the main floor with basement. Gross potential income of $79,500 as of July 2026. The main unit will be available to the buyer, making it an excellent owner-occupant opportunity. Prime location close to parks, bike paths, schools, shops, services, and public transit. A great investment combining location and strong income potential.
38'10" X 48'7"
1986
Poured concrete
Asphalt shingles
Built-in , Single width
Discover an exceptional income property located at 20-32 boulevard Gouin East, in the sought-after Ahuntsic area, just steps from the waterfront and Parc Nicolas-Viel. This prime location combines tranquility, nature, and proximity to services, offering an outstanding quality of life.
Situated on the beautiful Gouin Boulevard, known for its river views, mature trees, and bike paths, and close to the prestigious Grande Allée, this property enjoys a peaceful and highly desirable setting.
This detached triplex features five units: two 1-bedroom units, two 2-bedroom units, and a spacious 3-bedroom unit spread over the main floor and basement. The units are bright, well maintained, and provide excellent rental stability.
The main unit stands out with its generous living space, open-concept kitchen and dining area, and a sun-filled living room. The basement, directly accessible from the unit, includes an integrated garage and a driveway with parking for multiple vehicles.
Leases will be renewed as of July 1, 2026, bringing the potential gross income to $79,500. The main unit will be available to the buyer at that time, offering an ideal owner-occupant opportunity.
Located just steps from Fleury Ouest, you will enjoy immediate access to shops, cafés, restaurants, schools, daycares, bike paths, and public transit.
A strategic and rare property in one of Ahuntsic's most desirable areas.
38'10" X 48'7"
1986
Poured concrete
Asphalt shingles
Built-in , Single width
83'9" X 52' Irregular
4,567.13 SF
Paving stone
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 5'1" X 3'8" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 25' X 14'7" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 21'11" X 14'9" | Ceramic | |
| 1 (app.) | Dining room | 1st level/Ground floor | 21'11" X 8'11" | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 14'5" X 9'6" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 15'3" X 14'5" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 14'6" X 13'10" irr. | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 14'3" X 7'1" irr. | Ceramic | |
| 1 (app.) | Laundry room | 1st level/Ground floor | 5'1" X 5' | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 16'6" X 17'7" irr. | Laminate floor | |
| 1 (app.) | Bathroom | Basement 1 | 6'11" X 5'1" | ||
| 1 (app.) | Storage | Basement 1 | 7' X 5' | Laminate floor | |
| 1 (app.) | Storage | Basement 1 | 7' X 5'1" | Laminate floor | |
| 1 (app.) | Storage | Basement 1 | 5'2" X 4'11" | ||
| 2 (app.) | Hall | Basement 1 | 4'2" X 4' | Ceramic | |
| 2 (app.) | Living room | Basement 1 | 7'6" X 9'9" | Ceramic | |
| 2 (app.) | Bedroom | Basement 1 | 9'2" X 12'6" | Ceramic | |
| 2 (app.) | Bathroom | Basement 1 | 7' X 5'1" | Ceramic | |
| 2 (app.) | Laundry room | Basement 1 | 5'10" X 5'2" | Ceramic | |
| 3 (app.) | Hall | Basement 1 | 4'5" X 4' | Ceramic | |
| 3 (app.) | Kitchen | Basement 1 | 18' X 10' | Laminate floor | |
| 3 (app.) | Bedroom | Basement 1 | 12'7" X 8'11" | Laminate floor | |
| 3 (app.) | Bathroom | Basement 1 | 7' X 4'11" | Ceramic | |
| 3 (app.) | Laundry room | Basement 1 | 5'9" X 4'11" | Ceramic | |
| 4 (app.) | Living room | 2nd level | 18'5" X 14'3" | Laminate floor | |
| 4 (app.) | Kitchen | 2nd level | 9'6" X 7'1" | Ceramic | |
| 4 (app.) | Dining room | 2nd level | 8'10" X 7'10" | ||
| 4 (app.) | Bedroom | 2nd level | 16'1" X 10'10" irr. | ||
| 4 (app.) | Bedroom | 2nd level | 9'10" X 8'9" | ||
| 4 (app.) | Bathroom | 2nd level | 9'6" X 6'1" | Ceramic | |
| 4 (app.) | Laundry room | 2nd level | 5' X 2'11" | ||
| 4 (app.) | Storage | 2nd level | 6'2" X 4'3" | ||
| 5 (app.) | Hall | 2nd level | 6'5" X 3'5" | Laminate floor | |
| 5 (app.) | Living room | 2nd level | 14'7" X 16'11" irr. | Laminate floor | |
| 5 (app.) | Kitchen | 2nd level | 9'6" X 6'10" | Ceramic | |
| 5 (app.) | Dining room | 2nd level | 7'10" X 7'9" | Laminate floor | |
| 5 (app.) | Bedroom | 2nd level | 15'3" X 10'8" irr. | Laminate floor | |
| 5 (app.) | Bedroom | 2nd level | 9'10" X 7'10" | Laminate floor | |
| 5 (app.) | Bathroom | 2nd level | 9'6" X 6'1" | Ceramic | |
| 5 (app.) | Laundry room | 2nd level | 5' X 2'11" | Ceramic | |
| 5 (app.) | Storage | 2nd level | 6' X 4'3" |
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is ISABELLE NAUD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is ISABELLE NAUD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
