Rare opportunité avec occupation double ! Idéal pour la famille ou un investisseur, situé dans le secteur recherché d'Ahuntsic. À deux pas de la rue Chabanel et du Marché Central, 15 min à pied du métro Crémazie et 8 min en vélo du parc Jarry et du Stade IGA. Profitez d'un quartier vibrant : restaurants, cafés, bistros, bars et commerces sur la rue Saint-Laurent, sans oublier les épiceries spécialisées, écoles, parcs, centres sportifs et pistes cyclables. Un emplacement exceptionnel alliant dynamisme, commodité et qualité de vie !
27' X 41'
1956
Aluminum
Poured concrete
Brick
Asphalt and gravel
Built-in
27' X 41'
1956
Aluminum
Poured concrete
Brick
Asphalt and gravel
Built-in
27' X 83'
2,241 SF
Driveway : 1 , Garage : 1
Heated , Above-ground
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 14'4" X 14'1" irr. | Flexible floor coverings | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'8" X 11'6" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 14'10" X 9'1" irr. | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 13'5" X 9'1" irr. | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 13'2" X 9'9" irr. | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'4" X 6'2" irr. | Ceramic | |
1 (app.) | Other | 1st level/Ground floor | 19'8" X 3' irr. | Wood | |
1 (app.) | Family room | Basement 1 | 25'10" X 12'6" irr. | ||
1 (app.) | Bedroom | Basement 1 | 11'9" X 11'2" irr. | ||
1 (app.) | Bathroom | Basement 1 | 8'1" X 7'8" irr. | ||
1 (app.) | Storage | Basement 1 | 12'3" X 7'3" irr. | ||
1 (app.) | Other | Basement 1 | 12'3" X 7'3" irr. | Concrete | |
2 (app.) | Kitchen | 2nd level | 14'4" X 13'5" irr. | ||
2 (app.) | Bedroom | 2nd level | 11'7" X 11'5" irr. | ||
2 (app.) | Bedroom | 2nd level | 14'10" X 12'4" irr. | ||
2 (app.) | Living room | 2nd level | 13'4" X 9'3" irr. | ||
2 (app.) | Dining room | 2nd level | 13' X 9'9" irr. | ||
2 (app.) | Bathroom | 2nd level | 9' X 7' irr. | Ceramic | |
2 (app.) | Other | 2nd level | 13'8" X 3' irr. |
Hot water , Convection baseboards
Municipality
Municipality
My name is MICHEL CRAIG, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is MICHEL CRAIG, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.