Immeuble offrant beaucoup de potentiel, idéal pour propriétaire-occupant. Le rez-de-chaussée comprend 4 chambres à coucher et 2 salles de bain, avec une configuration spacieuse et fonctionnelle. Le 2e étage, actuellement loué, propose 3 chambres à coucher. Bonne séparation des unités. Situé à proximité des services, des transports en commun, des écoles et des commerces. Belle opportunité dans un secteur dynamique de Montréal.
1967
Elastomeric membrane
1967
Elastomeric membrane
45' X 90'
4,050.46 SF
Asphalt
Driveway : 2
, Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 3'7" X 7'9" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 11'10" X 16'4" | Parquetry | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'2" X 10'9" | Linoleum | |
| 1 (app.) | Dining room | 1st level/Ground floor | 9' X 13'3" irr. | Linoleum | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 9'9" X 16'4" irr. | Parquetry | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'4" X 12'6" | Parquetry | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'9" X 12'10" irr. | Parquetry | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 6'9" X 9'1" irr. | Ceramic | |
| 1 (app.) | Hall | Basement 1 | 9' X 3'8" | Linoleum | |
| 1 (app.) | Family room | Basement 1 | 14'2" X 17'11" | Linoleum | |
| 1 (app.) | Kitchen | Basement 1 | 13'7" X 9'11" | Linoleum | |
| 1 (app.) | Bedroom | Basement 1 | 9'10" X 15'7" irr. | Linoleum | |
| 1 (app.) | Bathroom | Basement 1 | 6'4" X 7'10" irr. | Ceramic | |
| 1 (app.) | Laundry room | Basement 1 | 13'9" X 9'5" | Linoleum | |
| 1 (app.) | Other | Basement 1 | 5'1" X 11'9" | Linoleum | |
| 1 (app.) | Storage | Basement 1 | 3'6" X 6'3" irr. | Concrete | |
| 1 (app.) | Storage | Basement 1 | 9'1" X 7'7" | Concrete | |
| 2 (app.) | Living room | 2nd level | 14'5" X 16'2" | Parquetry | |
| 2 (app.) | Kitchen | 2nd level | 11'4" X 11'5" irr. | Linoleum | |
| 2 (app.) | Dining room | 2nd level | 9' X 11'11" | Linoleum | |
| 2 (app.) | Primary bedroom | 2nd level | 9'9" X 15'6" irr. | Parquetry | |
| 2 (app.) | Bedroom | 2nd level | 10'5" X 12'7" | Parquetry | |
| 2 (app.) | Bedroom | 2nd level | 9'9" X 12' irr. | Parquetry | |
| 2 (app.) | Bathroom | 2nd level | 6'10" X 9'1" irr. | Ceramic |
Electricity
Wall-mounted air conditioning
Municipality
Municipality
My name is ISABELLE NAUD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is ISABELLE NAUD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
