Investment Opportunity! Four spacious 4½ apartments, each offering nearly 900 sq. ft. and including parking. The building has benefited from numerous renovations (roof, windows, kitchens and bathrooms in the units, as well as floor sanding). Ideal for an investor, the property generates annual revenues of $66,600. Located at the end of a cul-de-sac on a dead-end street, close to Saint-Octave Elementary School, several parks including Parc de l'Hôtel-de-Ville, the Édouard-Rivet Recreation Centre, and all services and amenities. An opportunity not to be missed!
32'10" X 36'10" Irregular
1959
PVC
Casement
Poured concrete
Brick
Asphalt shingles
Please read the attached brochure, which explains dual representation and fair treatment in detail.
32'10" X 36'10" Irregular
1959
PVC
Casement
Poured concrete
Brick
Asphalt shingles
96'50" X 105'20" Irregular
7,488.45 SF
Asphalt
Driveway : 3
Highway , Daycare centre , Park , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | 1st level/Ground floor | 12'4" X 15'1" | Laminate floor | |
| 1 (app.) | Living room | 1st level/Ground floor | 11'4" X 12'1" | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 12'5" X 12'3" | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 12'2" X 11'5" | Laminate floor | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 4'10" X 7'5" | Ceramic | |
| 2 (app.) | Kitchen | 2nd level | 12'4" X 15'1" | Laminate floor | |
| 2 (app.) | Living room | 2nd level | 11'4" X 12'1" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 12'5" X 12'3" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 12'2" X 11'5" | Wood | |
| 2 (app.) | Bathroom | 2nd level | 4'10" X 7'5" | Ceramic | |
| 3 (app.) | Kitchen | 3rd level | 12'4" X 15'1" | Laminate floor | |
| 3 (app.) | Living room | 3rd level | 11'4" X 12'1" | Wood | |
| 3 (app.) | Bedroom | 3rd level | 12'5" X 12'3" | Wood | |
| 3 (app.) | Bedroom | 3rd level | 12'2" X 11'5" | Wood | |
| 3 (app.) | Bathroom | 3rd level | 4'10" X 7'5" | Ceramic | |
| 4 (app.) | Kitchen | Basement 1 | 10'3" X 11'11" | Laminate floor | |
| 4 (app.) | Dining room | Basement 1 | 7'2" X 11'11" | Laminate floor | |
| 4 (app.) | Living room | Basement 1 | 11'11" X 12'4" | Laminate floor | |
| 4 (app.) | Bedroom | Basement 1 | 11'8" X 11'2" | Laminate floor | |
| 4 (app.) | Bedroom | Basement 1 | 11'8" X 11' | Laminate floor | |
| 4 (app.) | Bathroom | Basement 1 | 5' X 7'10" | Ceramic | |
| 4 (app.) | Laundry room | Basement 1 | 5'1" X 7' | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
Camera system and four water heaters. Ground floor : Stove, refrigerator, dishwasher, washer, and dryer. | Third floor : Dishwasher | Basement : Dishwasher.
Tenants' belongings.
My name is GASTON CREVIER-BÉLANGER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is GASTON CREVIER-BÉLANGER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
