Fleuve Saint-Laurent -- Magnifique Duplex avec Bachelor et Garage Double. Découvrez ce splendide duplex idéalement situé en face du majestueux fleuve Saint-Laurent et d'un parc verdoyant. Cette propriété unique allie charme, confort et opportunité.
31' X 41'
1969
Poured concrete
Brick
Double width or more
31' X 41'
1969
Poured concrete
Brick
Double width or more
43' X 66'
2,963 SF
View of the water , Panoramic
Driveway : 2 , Garage : 2
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 11'8" X 17'2" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'2" X 9'4" | ||
1 (app.) | Dining room | 1st level/Ground floor | 11'2" X 10'5" | ||
1 (app.) | Primary bedroom | 1st level/Ground floor | 11' X 16'5" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 10' | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'3" X 12'4" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 10'9" X 5' | Ceramic | |
1 (app.) | Family room | Basement 1 | 16'2" X 17'7" | Parquetry | |
1 (app.) | Workshop | Basement 1 | 6'11" X 11'1" | Concrete | |
2 (app.) | Kitchen | 2nd level | 11'6" X 9'3" | ||
2 (app.) | Dining room | 2nd level | 11'6" X 10'10" | ||
2 (app.) | Living room | 2nd level | 15'11" X 17'2" | Wood | |
2 (app.) | Primary bedroom | 2nd level | 11' X 16'4" | Wood | |
2 (app.) | Bedroom | 2nd level | 10' X 12' | Wood | |
2 (app.) | Bedroom | 2nd level | 10'4" X 12'4" | Wood | |
2 (app.) | Bathroom | 2nd level | 11' X 5' | Ceramic | |
3 (app.) | Kitchen | Basement 1 | 9'3" X 8' | Wood | |
3 (app.) | Living room | Basement 1 | 9'3" X 11'3" | Wood | |
3 (app.) | Bathroom | Basement 1 | 5'2" X 8'1" | Ceramic |
Electricity
Municipality
Municipality
My name is JEAN-PHILIPPE LAMOTHE, RE/MAX real estate broker. How may I help you?
Do you have a question?