54'8" X 33'10"
1954
Asphalt and gravel
54'8" X 33'10"
1954
Asphalt and gravel
70' X 106'6" Irregular
7,462.62 SF
Fenced
Driveway : 6
Daycare centre , Golf , Park , Elementary school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 10'10" X 12'10" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 25'1" X 10'10" | Ceramic | granite countertopsdining area |
1 (app.) | Bedroom | 1st level/Ground floor | 13' X 11'2" | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 15'2" X 11'4" | Laminate floor | |
1 (app.) | Office | 1st level/Ground floor | 11'3" X 4'6" | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 10' X 4'10" | Ceramic | |
1 (app.) | Laundry room | 1st level/Ground floor | 5'5" X 5' | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 15' X 13' | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 14'11" X 8'9" | Ceramic | sewing room |
1 (app.) | Office | Basement 1 | 13'4" X 12'3" | Ceramic | with bar area |
1 (app.) | Bathroom | Basement 1 | 5'11" X 6' | Ceramic | with tub |
1 (app.) | Bathroom | Basement 1 | 15' X 6'10" irr. | Ceramic | |
1 (app.) | Family room | Basement 1 | 27'6" X 21'6" | Wood | |
1 (app.) | Living room | Basement 2 | 19'3" X 14'1" | Concrete | TO BE RENOVATED |
1 (app.) | Kitchen | Basement 2 | 15'2" X 13'2" | Ceramic | |
1 (app.) | Bedroom | Basement 2 | 15'2" X 12'8" | Ceramic | |
1 (app.) | Bathroom | Basement 2 | 15'2" X 5'1" | Ceramic | |
1 (app.) | Laundry room | Basement 2 | 5'11" X 5'8" | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 14'7" X 12'9" | Ceramic | |
2 (app.) | Kitchen | 1st level/Ground floor | 15'11" X 9'1" | Ceramic | quartz counter top |
2 (app.) | Dinette | 1st level/Ground floor | 12'9" X 8'6" | Ceramic | |
2 (app.) | Bedroom | 1st level/Ground floor | 13'5" X 11'3" | Laminate floor | |
2 (app.) | Office | 1st level/Ground floor | 9'9" X 4'5" irr. | Laminate floor | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 15'1" X 11'3" | Laminate floor | |
2 (app.) | Bathroom | 1st level/Ground floor | 10'4" X 4'10" | Ceramic | |
2 (app.) | Family room | Basement 1 | 14'8" X 13'7" | Ceramic |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
Light fixtures, three heat pumps in units 12033, 12035 and 12037. Unit 12035: freezer in the kitchen.
Not specified
My name is FRANK TULLIO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Montréal (Saint-Léonard), Québec, H1R 1Y1
Hello, my name is FRANK TULLIO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.