Sale of 7890 and 7880 Maurice-Duplessis as a single unit. Both buildings belong to the same owner and must be purchased together. Opportunity to own a 6-unit, 5-parking-space property in the Rivière-des-Prairies area. Unit #6-7890 will be vacant for the buyer and has been fully renovated. This property is close to all amenities, many within walking distance (grocery store, pharmacy, fast food chain, etc.). Potential annual income is $65,520.
38' X 44' Irregular
1978
Aluminum
Sliding , French door
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic , Parquetry , Laminate floor , Carpet
***The sale of both properties at 7890 and 7880 Maurice-Duplessis is inseparable. Both buildings belong to the same owner and must be purchased together***
- Unit 7890 is a corner lot 6-plex with 5 parking spaces.
- The roof was replaced in 2024 for $27 166.
- Three 3.5-room (1 bedroom) units.
- Three 4.5-room (2 bedrooms) units.
- All ground and second-floor units have patio doors leading to a shared rear balcony and patio doors leading to a private front balcony.
- All units have washer/dryer hookup
- The two basement units have rear patio doors leading to an English courtyard.
- All units have an interior storage room.
The seller will respond to offers starting at noon on December 17, 2025.
38' X 44' Irregular
1978
Aluminum
Sliding , French door
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic , Parquetry , Laminate floor , Carpet
50' X 102' Irregular
5,229 SF
Flat
Asphalt
Driveway : 5
Highway , Hospital , Park , Bicycle path , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 15'1" X 9'11" | Laminate floor | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 10' X 8'11" | Laminate floor | Ceramic backsplash |
| 1 (app.) | Dining room | 1st level/Ground floor | 9'2" X 9' | Laminate floor | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 11'6" X 9'1" | Carpet | Wardrobe |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 11'5" | Carpet | Wardrobe |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7'9" X 7'9" irr. | Ceramic | |
| 1 (app.) | Storage | 1st level/Ground floor | 3'10" X 3'10" | Laminate floor | in the living room |
| 1 (app.) | Hallway | 1st level/Ground floor | 23' X 9'2" | Laminate floor | |
| 4 (app.) | Living room | 2nd level | 18'2" X 13'4" | Wood | |
| 4 (app.) | Kitchen | 2nd level | 13'4" X 10'11" | Wood | 3-seater lunch counter |
| 4 (app.) | Primary bedroom | 2nd level | 13'3" X 11'1" | Wood | Decorative slate wall |
| 4 (app.) | Bathroom | 2nd level | 7'9" X 7'9" irr. | Ceramic | Double-glazed shower |
| 4 (app.) | Storage | 2nd level | 4'1" X 3'9" | Parquetry | in the living room |
| 5 (app.) | Living room | Basement 1 | 15'6" X 9'4" | Laminate floor | |
| 5 (app.) | Kitchen | Basement 1 | 10' X 8'6" | Laminate floor | |
| 5 (app.) | Dining room | Basement 1 | 8'8" X 8'7" | Laminate floor | |
| 5 (app.) | Primary bedroom | Basement 1 | 11'1" X 11' | Laminate floor | Wardrobe |
| 5 (app.) | Bedroom | Basement 1 | 11'11" X 9'2" | Laminate floor | |
| 5 (app.) | Bathroom | Basement 1 | 7'11" X 7'8" irr. | Ceramic | |
| 5 (app.) | Storage | Basement 1 | 3'10" X 3'10" | Laminate floor | in the living room |
| 5 (app.) | Hallway | Basement 1 | 24' X 2'11" | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
Light fixtures, 6 water heaters. 6890 #6: wall-mounted air conditioner.
All tenants' belongings.
My name is ERIC GUILLOU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 3299 rue Beaubien Est, Montréal, Québec, H1X 1G4
Hello, my name is ERIC GUILLOU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
