2025-03-15
13:00 - 15:00
Nouvelle evaluation à venir!! Venez visiter ce duplex entièrement rénové en plein coeur de Rosemont. Propriété idéale pour un investisseur. L'unité du bas est loué à 2500$/mois et l'unité du haut a un potentiel locatif de 2200$/mois.
30'2" X 36'11"
1908
Asphalt shingles
Detached
30'2" X 36'11"
1908
Asphalt shingles
Detached
42'2" X 4"
1,411.15 SF
Garage : 1
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 13'7" X 11'1" | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 13'8" X 7'9" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 13'7" X 8'2" | Wood | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 9'5" X 8'12" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'1" X 9'5" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'4" X 6' | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 9'5" X 8'12" | Wood | |
1 (app.) | Family room | Basement 1 | 21'1" X 12'12" | Wood | |
1 (app.) | Powder room | Basement 1 | 5'10" X 6'4" irr. | Ceramic | |
1 (app.) | Storage | Basement 1 | 13'1" X 12'8" | Concrete | |
2 (app.) | Living room | 2nd level | 13'7" X 11'1" | Wood | |
2 (app.) | Dining room | 2nd level | 13'8" X 7'9" | Wood | |
2 (app.) | Kitchen | 2nd level | 13'7" X 8'2" | Wood | |
2 (app.) | Primary bedroom | 2nd level | 12'1" X 9'5" | Wood | |
2 (app.) | Bedroom | 2nd level | 9'5" X 8'12" | Wood | |
2 (app.) | Bathroom | 2nd level | 9'4" X 6' | Ceramic |
Electricity
Municipality
Municipality
My name is RACHEL JOSEPH INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is RACHEL JOSEPH INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.