Quintuplex with 2 garages and 2 side-by-side parking spaces located on a quiet street in Rosemont, just steps from Parc Maisonneuve and Parc de la Louisiane. Single occupancy: an apartment on the 2nd floor will be available to the buyer. The 5 apartments are 5 and a half rooms with 2 closed bedrooms with windows, washer/dryer installation in the kitchen, outdoor storage and indoor storage in the basement. 4 apartments have a renovated kitchen and 2 balconies. The semi-basement apartment has a rear exit to an English courtyard. Very nice landscaped fenced backyard.
50' X 33'
1953
Aluminum
Sliding , French door
Poured concrete
Brick
Asphalt and gravel
Heated , Built-in , Single width
Concrete , Wood , Ceramic , Flexible floor coverings , Tiles
5-plex in a peaceful area of New Rosemont, all of whose apartments are impeccable. 2 garages and 2 side-by-side parking spaces
--- Apartment Summary ---
- 5 apartments of 5.5 rooms
- Apartment # 6334 will be available to the buyer
- The other 4 apartments are rented until June 30, 2026
- The ground floor and second floor apartments have renovated kitchens
- 1 indoor storage space in the basement for all tenants
- 1 outdoor storage space outside on the balcony for all tenants (at the rear exit for the basement apartment)
- Washer/dryer installation in the kitchen of all apartments
- 1 patio door from the living room to a covered front balcony for the ground floor and second floor apartments
- 1 shared rear balcony per floor for the ground floor and second floor apartments
- 1 outdoor exit to an English courtyard for the basement apartment
- Attractive fenced backyard
- Landscaping in the front and At the rear
- 2 side-by-side parking spaces (very rare)
- 2 garage
--- Nearby in the New Rosemont district ---
- Olympic Stadium - Saputo-Impact Stadium
- Botanical Garden
- Maisonneuve-Rosemont Hospital
- Montreal Municipal Golf Course
- Viau metro station
- StarCité Cinema
- Elementary and secondary schools: Pensionnat Notre-Dame-Des-Anges, Marguerite-de-Lajemmerais High School, Collège Jean-Eudes, Collège de Rosemont, etc.
--- Recent renovations ---
2023:
- Flooring installation - $1,963
2019:
- Garage entrance - paving stone wall $6,899
- Brick wall repair $25,122
2011:
- Balcony with aluminum railings and fiberglass flooring 11 $0.95
2009:
- Roofing - $10,554
50' X 33'
1953
Aluminum
Sliding , French door
Poured concrete
Brick
Asphalt and gravel
Heated , Built-in , Single width
Concrete , Wood , Ceramic , Flexible floor coverings , Tiles
55' X 65'
3,575 SF
Fenced , Landscaped
Flat
Asphalt , Double width or more
Driveway : 2 , Garage : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 14'11" X 10'3" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 9'5" X 8'2" | Tiles | Renovated, washer/dryer |
1 (app.) | Dining room | 1st level/Ground floor | 10'3" X 7'3" | Tiles | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'3" X 10' | Wood | Wardrobe |
1 (app.) | Bedroom | 1st level/Ground floor | 11'11" X 10'1" | Wood | Wardrobe |
1 (app.) | Bathroom | 1st level/Ground floor | 6'11" X 4'10" | Ceramic | |
1 (app.) | Hallway | 1st level/Ground floor | 13'8" X 7'5" irr. | Wood | |
2 (app.) | Living room | 1st level/Ground floor | 14'9" X 10'4" | Wood | |
2 (app.) | Kitchen | 1st level/Ground floor | 10'5" X 8'3" | Tiles | Renovated, washer/dryer |
2 (app.) | Dining room | 1st level/Ground floor | 12'1" X 10'3" | Tiles | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 11'3" X 10'3" | Wood | Wardrobe |
2 (app.) | Bedroom | 1st level/Ground floor | 10'9" X 10'1" irr. | Wood | Wardrobe |
2 (app.) | Bathroom | 1st level/Ground floor | 6'5" X 4'10" | Ceramic | |
2 (app.) | Hallway | 1st level/Ground floor | 13'11" X 7'5" irr. | Wood | |
3 (app.) | Living room | 2nd level | 14'9" X 10'3" | Wood | |
3 (app.) | Kitchen | 2nd level | 8'3" X 8'2" | Tiles | Renovated, washer/dryer |
3 (app.) | Dining room | 2nd level | 10'3" X 8'2" irr. | Tiles | |
3 (app.) | Primary bedroom | 2nd level | 13'5" X 10'4" | Wood | Wardrobe |
3 (app.) | Bedroom | 2nd level | 10'9" X 10'2" | Wood | Wardrobe |
3 (app.) | Bathroom | 2nd level | 6'7" X 4'10" | Ceramic | |
3 (app.) | Hallway | 2nd level | 13'8" X 7'4" irr. | Tiles | |
4 (app.) | Living room | 2nd level | 14'10" X 10'4" | Wood | |
4 (app.) | Kitchen | 2nd level | 10' X 8'3" | Wood | Renovated, washer/dryer |
4 (app.) | Dining room | 2nd level | 10'3" X 6'4" | Parquetry | |
4 (app.) | Primary bedroom | 2nd level | 13'5" X 10'4" | Parquetry | Wardrobe |
4 (app.) | Bedroom | 2nd level | 10'8" X 10'1" | Wood | Wardrobe |
4 (app.) | Bathroom | 2nd level | 6'5" X 4'10" | Ceramic | |
4 (app.) | Hallway | 2nd level | 13'10" X 7'4" irr. | Wood | |
5 (app.) | Living room | Basement 1 | 14'4" X 9'10" | Wood | |
5 (app.) | Kitchen | Basement 1 | 8'11" X 7'9" | Tiles | Renovated, washer/dryer |
5 (app.) | Dining room | Basement 1 | 9'11" X 7'2" | Tiles | |
5 (app.) | Primary bedroom | Basement 1 | 11'4" X 10'2" | Wood | Wardrobe |
5 (app.) | Bedroom | Basement 1 | 11'3" X 9'10" | Wood | Wardrobe |
5 (app.) | Bathroom | Basement 1 | 6'4" X 4'9" | Ceramic | |
5 (app.) | Hallway | Basement 1 | 13'9" X 7'4" irr. | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
Not specified
5 water heaters and all tenants' personal property.
My name is ERIC GUILLOU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 3299 rue Beaubien Est, Montréal, Québec, H1X 1G4
Hello, my name is ERIC GUILLOU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.