1987
3,382.88 SF
Heated , Built-in , Single width , Tandem
1987
3,382.88 SF
Heated , Built-in , Single width , Tandem
Panoramic
Garage : 3
Inground , Indoor , Private spa
Highway , CEGEP , Hospital , Metro , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation , University
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Other | 8'8" X 7'11" | Ceramic | ||
| Hall | 12'8" X 10'6" irr. | Ceramic | ||
| Living room | 16'11" X 16'1" | Wood | ||
| Dining room | 15'5" X 12'9" | Ceramic | ||
| Kitchen | 16'11" X 11' | Ceramic | ||
| Primary bedroom | 16'7" X 13'8" | Wood | ||
| Bathroom | 13'9" X 9'1" | Ceramic | ||
| Walk-in closet | 7'11" X 4'5" | Wood | ||
| Walk-in closet | 5'3" X 4' | Wood | ||
| Bedroom | 15' X 12'6" | Wood | ||
| Powder room | 7'2" X 4'8" | Ceramic | ||
| Laundry room | 13' X 10'3" | Wood | ||
| Bathroom | 9'3" X 7'2" | Ceramic | ||
| Family room | 28'8" X 22'6" | Ceramic | ||
| Bedroom | 14'1" X 9'9" | Wood | ||
| Playroom | 13' X 9'7" | Wood | ||
| Bathroom | 8'3" X 4'4" | Ceramic |
Electricity
Private balcony , Central air conditioning , Intercom , Electric garage door opener , Inside storage , Sauna
Municipality
Municipality
My name is ISABELLE NAUD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is ISABELLE NAUD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
