2025-07-06
14:00 - 16:00
Charmant duplex situé dans le secteur recherché de Villeray, à quelques pas du métro Castelnau et du Marché Jean-Talon. Composé de deux unités de 2 chambres, ce bâtiment offre un excellent potentiel pour un propriétaire occupant ou un investisseur. Cour arrière avec accès à la ruelle, terrasse privée pour l'étage, vide sanitaire offrant des possibilités d'aménagement (à vérifier auprès de la municipalité). Emplacement de choix, entouré de cafés, restaurants, commerces locaux, écoles et parcs. Une belle opportunité au coeur d'un quartier vibrant et familial.
25' X 75' Irregular
1910
25' X 75' Irregular
1910
1,887.99 SF
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Primary bedroom | 1st level/Ground floor | 8'12" X 15'9" irr. | ||
1 (app.) | Bedroom | 1st level/Ground floor | 9'1" X 12'7" irr. | ||
1 (app.) | Kitchen | 1st level/Ground floor | 9'2" X 12'6" irr. | ||
1 (app.) | Bathroom | 1st level/Ground floor | 9'1" X 6' irr. | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 9'1" X 9'7" irr. | ||
1 (app.) | Living room | 1st level/Ground floor | 8'12" X 11'3" irr. | ||
2 (app.) | Primary bedroom | 2nd level | 8'12" X 15'9" irr. | ||
2 (app.) | Bedroom | 2nd level | 9'1" X 11'11" irr. | ||
2 (app.) | Dining room | 2nd level | 9'4" X 12'2" irr. | ||
2 (app.) | Living room | 2nd level | 9'4" X 11'11" irr. | ||
2 (app.) | Kitchen | 2nd level | 9'2" X 15'5" irr. | ||
2 (app.) | Bathroom | 2nd level | 5'3" X 5'3" |
Municipality
Municipality
My name is RACHEL JOSEPH INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is RACHEL JOSEPH INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.